API Graduation List 2021
Want create site? Find Free WordPress Themes and plugins.
ST_NO. | FIRST NAME | LAST NAMES | REG_NO. |
12377 | ABAYI | David | 20/SS/PHC/377 |
12763 | ABDINOOR | Hamud Mohamed | 21/KY/CBA/763 |
11264 | ABRAHAM | Dit Bul | 20/SS/HRM/264 |
12276 | ABRAHAM | Majak Lual | 19/SS/PHC/276 |
12106 | ADOCH | Stella | 19/UG/PHC/106 |
12567 | AFIMANI | Savariano | 20/SS/PHC/567 |
12318 | AKECH | Dau Amockoch | 20/SS/IRM/318 |
12469 | AKOON | Gou Kuel | 20/SS/PHC/469 |
12376 | ALIMA | Peace Abdulrahman | 20/SS/BAM/376 |
12384 | ANDREW | Angok Ayok | 20/SS/PHC/384 |
12454 | ANINYAKI | Zereda Wayo | 20/SS/CBA/454 |
12458 | AWENG | Bol Amujung | 20/SS/BAM/458 |
12425 | AYII | Kuol Akol | 20/SS/PHC/425 |
12574 | AYOK | Majok Ajiek Nyok | 20/SS/SWSA/574 |
12823 | AYOR | Peter Yueu | 20/SS/BAM/823 |
12539 | BANGA | David Yosea | 20/SS/SWSA/539 |
12538 | BATALI | Moses | 20/UG/PHC/538 |
12365 | BATALI | Elly Elisa | 20/UG/PAM/365 |
12411 | BENJAMIN | Madhol Majok | 20/SS/LPSM/411 |
12379 | BOBOYA | Peter | 20/SS/PHC/379 |
12364 | BOYD | Kassim Radiclerk | 20/SS/PHC/364 |
12372 | BUNI | Charles Moi | 20/SS/PHC/372 |
11977 | COSMOS | Elias Sandiki | 18/SS/LPSM/977 |
12378 | DENIS | Lomuding Charles Gale | 20/SS/SWSA/378 |
12359 | DENYA | Toah | 20/SS/PHC/359 |
12336 | DRIBAREO | Concy | 20/UG/PHC/336 |
12550 | DUT | Tur Tur Dhieu | 20/SS/PHC/550 |
12188 | EMMANUEL | Guya Simon | 20/SS/NGO/188 |
11418 | EMMANUEL | Chan Phillip Ajak | 16/SS/LPSM/418 |
12714 | FARID | Mambo Osman | 20/SS/SWSA/714 |
12467 | GABRIEL | Garang Ayii | 20/SS/HRM/467 |
12358 | GALE | Moses Eli | 20/UG/CPH/358 |
12569 | GALE | Moses | 21/SS/NGO/569 |
12549 | GAR | Pakak Deng Apukwei | 20/SS/LPSM/549 |
12251 | GARANG | David Akuach | 20/SS/PHC/251 |
12467 | GARANG | Ayii Baak Wol | 20/SS/HRM/467 |
12191 | INDE | Innocent | 20/UG/CPH/191 |
12502 | JACKSON | Anigute Kefa Yotom | 20/SS/SWSA/502 |
11793 | JACOB | Ngong Ngong | 20/SS/SWSA/793 |
11784 | JOHN | Kiir Ater Kon | 20/SS/BAM/784 |
12205 | JOHN | Bol Garang Bub | 19/SS/PHC/205 |
12666 | JOICE | Moriba | 21/UG/CPH/666 |
12483 | JOSEPH | Agou Akoon Kiir | 20/SS/PAM/483 |
12374 | JULIAS | Nyerere | 20/SS/PAM/374 |
12710 | JURUGA | Swaibu | 20/SS/PAM/710 |
12306 | KAMAYO | Harriet | 20/SS/PHC/306 |
12287 | KONGA | Emmanuel | 20/UG/CBA/287 |
12223 | KUOT | Ayiei Jacob Alier | 20/SS/LPSM/223 |
12420 | LASU | Peter | 20/SS/PHC/420 |
12482 | LODU | David | 20/SS/CPH/482 |
12551 | LONGA | Musa | 20/UG/PHC/551 |
12352 | LOPUTE | Isaac Lokiri | 20/SS/LPSM/352 |
12426 | LUAL | Angok Atem Lual | 20/SS/LPSM/426 |
12294 | LUNGOYA | Alfred | 20/UG/SWSA/294 |
12417 | MADUT | Bak Mawier | 20/SS/DPS/417 |
12319 | MAKUAR | Chuol Tah Deng | 19/SS/PHC/319 |
12470 | MARIAK | Kuach Ayat | 20/SS/LPSM/470 |
12333 | MAROL | Peter Garang | 20/SS/PHC/2333 |
12519 | MARY | Anguet Dut Gau | 20/SS/SWSA/519 |
12395 | MATUR | Marial Malual | 20/SS/PPM/395 |
12547 | MAWA | Jackson Ale | 20/SS/PHC/547 |
12427 | MAWA | Charles Peter | 20/SS/LPSM/427 |
12429 | MAWIEN | Mawien Muor | 20/SS/PHC/429 |
12535 | MAWUT | Athieng Noami | 20/SS/PAM/535 |
12339 | MAYOM | Garang Deng | 20/SS/PHC/339 |
12362 | MODI | Freezer Amule | 20/SS/SWSA/362 |
12785 | MOHAMED | Muhamud Abdi | 21/KY/NGO/785 |
12694 | MOUWLID | Adan Ibrahim | 21/KY/CBA/694 |
12463 | NANCY | Nyakat Deng | 20/SS/SWSA/463 |
12179 | PETER | Ayak Wol | 20/SS/PHC/179 |
12309 | PETER | Mabior Bol | 20/SS/PHC/309 |
12545 | PETER | Gatkuoth Ruot | 20/SS/HRM/545 |
12423 | PETER | Gatkuoth Diang | 20/SS/PHC/423 |
12179 | PETER | Atak Wol | 19/SS/BAM/179 |
12555 | PETER | Duku Nelson Lokiri | 20/SS/PHC/555 |
12158 | PONI | Perus | 19/UG/PHC/158 |
12242 | RICHARD | Oketo John | 20/UG/PHC/242 |
12224 | ROBERT | Naur Chap | 19/SS/SWSA/224 |
12375 | RUMAN | Isaya | 20/UG/NGO/375 |
12781 | SALAT | Duale Nuriye | 20/KY/LPSM/781 |
12122 | SANTINO | Dut Lual | 20/SS/PHC/122 |
12485 | SANTINO | Atak Akuoch Chiech Deng | 20/SS/PHC/485 |
12357 | SIMON | Taban Pitia | 20/SS/NGO/357 |
12572 | SOKIRI | Stephen | 20/SS/PHC/572 |
12270 | SUBEK | Peter Lazarous Ofire | 20/SS/PHC/270 |
12705 | TAIBO | Muzamil | 20/SS/PHC/705 |
12484 | THOMAS | Chol Majok | 20/SS/PHC/484 |
12540 | TOHA | Rashid | 20/UG/CPH/540 |
12733 | VALENTINO | Lual Kuach | 19/SS/PHC/733 |
12197 | VITA | Robert | 20/UG/CPH/197 |
12559 | WADRIBO | Nicholas | 20/SS/PHC/559 |
12461 | WILLIAM | Deng Manyuol Deng | 20/SS/PHC/461 |
12560 | WOJJA | Daniel | 20/SS/CPH/560 |
12468 | WOL | Mayuol Aguek | 20/SS/PHC/468 |
12481 | WUDU | Moses | 20/UG/PHC/481 |
12532 | YAI | George Chol | 20/SS/LPSM/532 |
12304 | YIIKI | Ferdinand | 20/UG/PPM/304 |
Did you find apk for android? You can find new Free Android Games and apps.