Nov Examination Results Released and Tentative Graduation List uploaded
Want create site? Find Free WordPress Themes and plugins.
Dear Students, Please be informed that Oct/Nov Examination results have been released and subsequent graduation list uploaded. You are therefore advised to check them accordingly to notify the office of the academic registrar as soon as possible in case of any mishap. Graduation is slated for 15th December 2023, Please make efforts to do all the necessary clearance before 10th December. | ||
API Tentative Graduation List 2023 | ||
12979 | ABRAHAM Akuien Muc | 22/SS/PHC/979 |
12499 | ABRAHAM Gatluak Kuon | 20/SS/PHC/499 |
13222 | ACHUIL Bol Achuil Kuot | 22/SS/SWSA/222 |
13078 | ADIMA Adrean | 22/SS/CBA/078 |
13205 | AJO Fanash | 22/SS/NGO/205 |
12800 | ALAK Mayom Alak | 21/SS/BAM/800 |
13059 | ALFRED Anguei Machol Madut | 22/SS/PHC/059 |
13063 | ALFRED Awar Akok | 22/SS/PHC/063 |
12918 | ALI Francis Henry | 22/SS/SWSA/918 |
12635 | AMIN MUTWAKIL ALAMIN | 21/SD/PPM/635 |
13100 | ANDREA Anei Anei Agany | 22/SS/SWSA/100 |
12456 | ANGELO Ajiing Majak | 20/SS/SWSA/456 |
12999 | ANGELO Ngor Dut Mathui | 22/SS/PHC/999 |
13183 | ATAMA Jamal | 22/SS/CPH/183 |
13006 | AYIMA Jimmy | 22/SS/CPH/006 |
12842 | AYOK Bol Mayiel Abal | 22/SS/PHC/842 |
13089 | BENJAMIN Mawien Ariik | 22/SS/SWSA/089 |
13051 | BINYA Samuel Modi | 22/SS/SWSA/051 |
12532 | BOBOYA Moses Isaac | 17/SS/LPSM/532 |
12938 | BONA Joseph Moses | 22/SS/PHC/938 |
13010 | BURUGA Festo | 22/SS/PHC/010 |
13387 | CHAN Deng Adim | 15/SS/NGO/387 |
13068 | CHARITY Poni Jackson | 22/SS/CPH/068 |
13011 | CHARLES Mathiany Ajal Kur | 22/SS/CPH/011 |
13239 | CLEMENT Bida | 22/SS/CPH/239 |
12778 | CORNELIUS Abdu Ibrahim | 21/SS/SWSA/778 |
13009 | CRYTON Aloro Richard | 22/SS/SWSA/009 |
13058 | DANIEL Mayen Muchek Adut | 22/SS/PHC/058 |
13077 | DANIEL Omar Kuku Saralla | 22/SS/SWSA/077 |
12560 | DATA Emmanuel Clement | 20/SS/PHC/560 |
13066 | DENG Garang Malong Yel | 22/SS/PAM/066 |
13067 | DENG Malek Akok | 22/SS/IRM/067 |
12932 | DOMINIC Anel Lual Deng | 22/SS/PHC/932 |
12912 | DRILIGA Emmanuel | 22/SS/PHC/912 |
12902 | EBONG James | 22/UG/PHC/902 |
12707 | EMMANUEL Lokonga Samuel | 22/SS/CPH/707 |
13246 | Esther Kiden John Mori | 22/SS/CBA/246 |
12290 | FASHALLIN Guolino Lodu | 19/SS/CPH/290 |
12841 | FRANCIS Modi John Lkiri | 22/SS/CPH/841 |
12988 | GABRIEL Garang Ayii | 22/SS/PHC/988 |
12971 | GAU Bol Gau | 19/SS/SWSA/971 |
13073 | HARRIET Poni Duku Daniel | 22/SS/PHC/073 |
13388 | IBRAHIM Lexson Saki | 19/SS/PHC/388 |
12911 | IJA Mary Tabu | 22/SS/SWSA/911 |
12049 | JAMES Malish Amule | 18/SS/PHC/049 |
13007 | JENIFER Mongozingbare Ngbidigi | 22/SS/PPM/007 |
12933 | JOHN Dhal Dhal | 22/SS/PHC/933 |
12844 | JOHN Kuot Yel Deng | 22/SS/SWSA/844 |
12923 | JOJA Tom | 22/SS/SWSA/923 |
12831 | JOSEPHINE Abuk Kuan | 22/SS/SWSA/831 |
13018 | JUMA Deng Bol Akoon | 19/SS/BAM/018 |
12637 | KHAMIS HAMDAN ABUGOOR | 21/SD/FA/637 |
12864 | Leku John | 22/SS/PHC/864 |
13003 | LUBA Rose | 22/SS/NGO/003 |
12446 | Lukooya Denis | 20/UG/PAM/446 |
13023 | MADIT Deng Yel Mathiang | 22/SS/PHC/023 |
12154 | MALISH David Gaitano | 19/SS/PHC/154 |
12641 | MANYIEL MAYIIK AYUEL | 21/SS/BAM/641 |
12986 | MARKO Mayar Ngong Mathiang | 22/SS/LPSM/986 |
12910 | Martha Kolong Samuel | 22/SS/NGO/910 |
12892 | MATHEW Wani Iko Opiaha | 22/SS/PHC/892 |
12544 | METALORO Samuel | 20/SS/SWSA/544 |
12983 | MICHAEL Mel Buoi | 22/SS/LPSM/938 |
13061 | MOSES Ariath Mareng Chiman | 22/SS/SWSA/061 |
13219 | MOSES Awar Kuot | 12/SS/CPH/219 |
13083 | MOSES Munduni | 22/SS/PAM/083 |
13213 | MOUWLID Adan Ibrahim | 22/KY/BAM/213 |
12941 | MUSTAFA Duku Simon | 22/SS/PHC/941 |
12646 | NAIRON Saied Komi Kacho | 21/SD/PAM/646 |
13004 | NAJJINGO Sumayiah | 22/UG/PAM/004 |
13249 | OBEDE Wani Cosmas | 22/SS/PHC/249 |
12922 | OGWANG PASKAL | 22/SS/CPH/922 |
13005 | OKUNDU Gift | 22/SS/PPM/005 |
13155 | Oyet Charles | 22/UG/CPH/155 |
12943 | OMWONY Christine | 22/SS/PHC/943 |
13038 | ONZIA Jude | 22/SS/CPH/038 |
12894 | PETER Chok Kuot | 22/SS/PHC/894 |
13247 | PETER Juma Aggrey | 22/SS/CPH/247 |
13025 | PETER Thiep Ngor Mawien | 22/SS/PHC/025 |
12968 | PETER Tong Kuol Chok | 22/SS/PHC/968 |
13182 | PITA Sarah | 22/SS/CPH/182 |
13013 | PONI Jackline Wani | 20/SS/SWSA/013 |
12874 | RAYMOND Duduka Charles | 22/SS/SWSA/874 |
12640 | RIEK Gamtong Koch | 21/SS/SWSA/640 |
13048 | RIINY Abraham Mariak | 22/SS/PHC/048 |
13014 | ROBERT Sanya Gideon Hakim | 22/SS/CPH/014 |
13238 | ROBERT Wani Mou | 22/SS/CPH/238 |
13250 | ROBINA Muja Mono | 22/SS/CPH/250 |
13037 | ROSE Tabu Tame | 22/SS/CPH/037 |
13148 | SAMUEL Aru Madau | 22/SS/PAM/148 |
13248 | SAMUEL Wani Lokuta | 22/SS/CPH/248 |
12977 | SANTINO Bol Mathuc | 22/SS/PHC/977 |
13147 | SANTINO Madut Madut | 22/SS/PHC/147 |
12953 | SIMON Majok Makom Tong | 22/SS/PHC/953 |
12866 | SOLOMOM Musema Nemaya | 22/SS/PHC/866 |
12846 | Sebit Charles Wani | 20/SS/PHC/846 |
12230 | TEREESA Achuei Mayol | 22/SS/SWSA/230 |
12305 | TODOKO Simon | 19/UG/PHC/305 |
12873 | TOHA Rashid | 22/UG/PHC/873 |
13017 | WANI Felix | 22/SS/NGO/017 |
13129 | WILLIAM Maluil Deng | 22/SS/BAM/129 |
13057 | WILLIAM Manyuon Mabior Mawien | 22/SS/SWSA/057 |
13019 | WILLIAM Wol Adewun Paduol | 22/SS/SWSA/019 |
12957 | WILSON Wol Mawien Wol | 22/SS/PHC/957 |
13069 | YOPA Esther | 20/SS/CPH/069 |
13030 | Martin Deng Kuol | 21/SS/CBA/030 |
12939 | Andrew Twuach | 22/SS/PPM/939 |
12839 | Ronald Sebit | 21/SS/PAM/839 |
11140 | Idha Godfrey | 22/UG/PHC/014 |
12356 | Nhial Mead Liah Chuol | 22/SS/PAM/356 |
If your name is missing yet you completed and cleared, Please contact us immediately |
Did you find apk for android? You can find new Free Android Games and apps.