API Unclaimed Documents by 2025
Want create site? Find Free WordPress Themes and plugins.
Dear Members
Here are the documents of graduates from API who never turned up to claim for their final documents, please go through and check for the names of those that you know and inform them to come and pick their respective documents as soon as possible. This was as a result of abrupt change of phone numbers from original Vivacel network. You may assist us to get the current contacts. Kind regards
API Unclaimed Documents by Jan 2025 | ||||
# | Name | Reg no | Graduation | Yr of completion |
1 | Abraham Akuieu Muc | 12/15/2023 | 2023 | |
2 | Achuil Bol Achuil Kuot | 22/SS/SWSA/222 | 12/15/2023 | 2023 |
3 | Alfred Anguei Machol Madut | 22/SS/PHC/059 | 12/15/2023 | 2023 |
4 | Andrea Anei Anei | 22/SS/SWSA/100 | 12/15/2023 | 2023 |
5 | Andrew Twuach | 22/SS/PPM/939 | 12/15/2023 | 2023 |
6 | Angelo Ngor Dut Mahoi | 22/SS/PHC/999 | 12/15/2023 | 2023 |
7 | Ayok Bol Myiel Abal | 22/SS/PHC/842 | 12/15/2023 | 2023 |
8 | Benjamin Mawien Ariik | 22/SS/SWSA/089 | 12/15/2023 | 2023 |
9 | Buruga Festo | 22/SS/PHC/010 | 12/15/2023 | 2023 |
10 | Data Emmanuel Clement | 20/SS/PHC/560 | 12/15/2023 | 2023 |
11 | Deng Garang Malong Yel | 22/SS/PAM/066 | 12/15/2023 | 2023 |
12 | Deng Malek Akot Dut | 12/15/2023 | 2023 | |
13 | Driliga Emmanuel | 22/SS/PHC/912 | 12/15/2023 | 2023 |
14 | Emmanuel Lokonga Samuel | 22/SS/CPH/707 | 12/15/2023 | 2023 |
15 | Esther Kiden John Moi | 22/SS/CBA/246 | 12/15/2023 | 2023 |
16 | Gabriel Garang Ayii | 12/15/2023 | 2023 | |
17 | Idha Godfrey | 22/UG/PHC/40 | 12/15/2023 | 2023 |
18 | Ija Mary Tabu | 22/SS/SWSA/911 | 12/15/2023 | 2023 |
19 | Leku John | 22/UG/PHC/864 | 12/15/2023 | 2023 |
20 | Luba Rose | 22/SS/NGO/003 | 12/15/2023 | 2023 |
21 | Manyiel Mayiik Ayuel | 12/15/2023 | 2023 | |
22 | Marko Mayar Ngong Mathiang | 22/SS/LPSM/986 | 12/15/2023 | 2023 |
23 | Metaloro Samuel | 20/SS/SWSA/544 | 12/15/2023 | 2023 |
24 | Moses Ariath Mareng Chiman | 12/15/2023 | 2023 | |
25 | Moses Munduni | 22/UG/PHC/083 | 12/15/2023 | 2023 |
26 | Obede Wani Cosmas | 22/SS/PHC/249 | 12/15/2023 | 2023 |
27 | Ogwang Paskal | 22/UG/CPH/922 | 12/15/2023 | 2023 |
28 | Peter Tong Kuol Chok | 22/SS/PHC/698 | 12/15/2023 | 2023 |
29 | Poni Jackline Wani | 22/SS/SWSA/013 | 12/15/2023 | 2023 |
30 | Riek Gamtong Koch | 12/15/2023 | 2023 | |
31 | Riiny Abraham Mariak | 22/SS/PHC/048 | 12/15/2023 | 2023 |
32 | Santino Bol Mathuc | 22/SS/PHC/977 | 12/15/2023 | 2023 |
33 | Santino Madut Madut | 22/SS/PHC/147 | 12/15/2023 | 2023 |
34 | Sebit Charles Wani | 22/SS/PHC/846 | 12/15/2023 | 2023 |
35 | Simon Majok Makom Tong | 22/SS/PHC/953 | 12/15/2023 | 2023 |
36 | Solomon Musema Nemaya | 22/SS/PAM/866 | 12/15/2023 | 2023 |
37 | Toha Rashid | 22/UG/PHC/873 | 12/15/2023 | 2023 |
38 | William Maluil Deng | 22/SS/BAM/129 | 12/15/2023 | 2023 |
39 | William Manyuon Mabior Mawien | 12/15/2023 | 2023 | |
40 | William Wol Adewun Paduol | 22/SS/SWSA/019 | 12/15/2023 | 2023 |
41 | Andrew Akoon Ayat | 12/10/2022 | 2022 | |
42 | Apolo Naome | 21/UG/CPH/808 | 12/10/2022 | 2022 |
43 | Ayok Majok Ajiek | 12/10/2022 | 2022 | |
44 | Barnaba Bol Kuol Bol | 21/SS/LPSM/776 | 12/10/2022 | 2022 |
45 | Charles Mathiany Ajal Kur | 22/SS/CPH/011 | 12/10/2022 | 2022 |
46 | Deng Nyinkuany Akol | 21/SS/BAM/616 | 12/10/2022 | 2022 |
47 | Emmanuel Lipu Misuk Wojo | 21/SS/CPH/913 | 12/10/2022 | 2022 |
48 | Gale Moses | 21/SS/SWSA/867 | 12/10/2022 | 2022 |
49 | James Nyang Aman | 21/SS/LPSM/695 | 12/10/2022 | 2022 |
50 | Kayongo Trevor Aaron | 21/UG/CPH/590 | 12/10/2022 | 2022 |
51 | Kuol Mey Kuol | 21/SS/PHC/234 | 12/10/2022 | 2022 |
52 | Marsuk Alex J | 21/SS/LPSM/417 | 12/10/2022 | 2022 |
53 | Mawa Nelson | 21/SS/CPH/862 | 12/10/2022 | 2022 |
54 | Michael Monday Alfred Osman | 21/SS/CPH/820 | 12/10/2022 | 2022 |
55 | Mundua Romano | 21//UG/PAM/868 | 12/10/2022 | 2022 |
56 | Ojok Robson | 21/UG/PHC/819 | 12/10/2022 | 2022 |
57 | Ronald Sebit | 21/SS/PAM/839 | 12/10/2022 | 2022 |
58 | Simon Taban Pitia | 20/SS/NGO/357 | 12/10/2022 | 2022 |
59 | Sworo Moses Alex | 21/SS/CPH/706 | 12/10/2022 | 2022 |
60 | Thalang Isaac Ayaga Ayag | 21/SS/PHC/661 | 12/10/2022 | 2022 |
61 | Vita Robert | 21/SS/PHC/669 | 12/10/2022 | 2022 |
62 | Wani Angelo James | 21/SS/PAM/688 | 12/10/2022 | 2022 |
63 | Wol Madut Akol | 21/SS/BAM/582 | 12/10/2022 | 2022 |
64 | Abayi David | 20/SS/PHC/377 | 12/11/2021 | 2021 |
65 | Adoch Stella | 20/UG/PHC/106 | 12/11/2021 | 2021 |
66 | Angelo Ajiing Majak | 20/SS/SWSA/456 | 12/12/2021 | 2021 |
67 | Batali Elly Elisa | 20/SS/PAM/365 | 12/11/2021 | 2021 |
68 | Boboya Peter | 20/SS/PHC/379 | 12/11/2021 | 2021 |
69 | Denis Lomoding Charles Gale | 20/SS/SWSA/378 | 12/11/2021 | 2021 |
70 | Dribareo Concy | 20/UG/PHC/336 | 12/11/2021 | 2021 |
71 | Emmanuel Chan Philip | 20/SS/LPSM/418 | 12/11/2021 | 2021 |
72 | Emmanuel Guya Simon | 20/SS/NGO/188 | 12/11/2021 | 2021 |
73 | Gale Moses | 20/SS/NGO/569 | 12/11/2021 | 2021 |
74 | Garang David Akuoch | 20/SS/PHC/251 | 12/11/2021 | 2021 |
75 | Joseph Agou Akoon Kiir | 20/SS/PAM/483 | 12/11/2021 | 2021 |
76 | Juruga Swaibu | 20/UG/PAM/710 | 12/11/2021 | 2021 |
77 | Lasu Peter Augustino | 20/SS/PHC/420 | 12/11/2021 | 2021 |
78 | Mariak Kuac Ayat | 20/SS/LPSM/470 | 12/11/2021 | 2021 |
79 | Mawa Jackson Ale | 20/SS/PHC/547 | 12/11/2021 | 2021 |
80 | Modi Frezer Amule | 20/SS/SWSA/362 | 12/11/2021 | 2021 |
81 | Peter Gatkuoth Ruot | 20/SS/HRM/545 | 12/11/2021 | 2021 |
82 | Robert Nuar Chap | 19/SS/SWSA/224 | 12/11/2021 | 2021 |
83 | Salat Duale Nuriye | 21/KY/LPSM/781 | 12/11/2021 | 2021 |
84 | Santino Dut Lual Tong | 20/SS/PHC/122 | 12/11/2021 | 2021 |
85 | Tumwesigye Lad | 20/UG/PHC/490 | 12/12/2021 | 2021 |
86 | Agele Victor | 19/SS/SWSA/236 | 12/12/2020 | 2020 |
87 | Alex Woja Santino Sakata | 19/SS/SWSA/235 | 12/12/2020 | 2020 |
88 | Aninga Hellen | 19/SS/CBM/222 | 12/12/2020 | 2020 |
89 | Anthony Mabe Samuel | 19/SS/SWSA/368 | 12/12/2020 | 2020 |
90 | Ayikobua Joel | 19/UG/FA/823 | 12/12/2020 | 2020 |
91 | Betty Night Nelson | 19/SS/CPH/143 | 12/12/2020 | 2020 |
92 | Dedi Isaac | 19/SS/BAM/189 | 12/12/2020 | 2020 |
93 | Domai James | 19/SS/PHC/245 | 12/12/2020 | 2020 |
94 | Inde Innocent | 19/UG/CPH/191 | 12/12/2020 | 2020 |
95 | Jol John Mach Kudum | 19/SS/PHC/596 | 12/12/2020 | 2020 |
96 | Juruga Swaibu | 19/UG/NGO/296 | 12/12/2020 | 2020 |
97 | Kendrick Geu Madit | 19/SS/CBM/486 | 12/12/2020 | 2020 |
98 | Kisitu Edward | 19/UG/PHC/431 | 12/12/2020 | 2020 |
99 | Lodu Emmanuel Wani | 19/SS/PHC/157 | 12/12/2020 | 2020 |
100 | Lual Angok Atem | 19/SS/CBA/191 | 12/10/2020 | 2020 |
101 | Mawa Kaward Ephraim | 19/SS/PAM/085 | 12/12/2020 | 2020 |
102 | Modi Francis Kei Marle | 19/SS/CPH/170 | 12/10/2020 | 2020 |
103 | Muong Akok Akol | 19/SS/PHC/277 | 12/12/2020 | 2020 |
104 | Nyakua Collins | 19/UG/BAM/135 | 12/12/2020 | 2020 |
105 | Peter Gatkuoth Ruot | 19/SS/NGO/301 | 12/12/2020 | 2020 |
106 | Peter Kuol Atak Bak | 19/SS/PHC/180 | 12/12/2020 | 2020 |
107 | Santino Yak Manyuol | 19/SS/FA/773 | 12/12/2020 | 2020 |
108 | Teresa Achuei Mayol | 19/SS/SWSA/230 | 12/12/2020 | 2020 |
109 | Todoko Simon | 19/UG/PHC/305 | 12/12/2020 | 2020 |
110 | Abiriga Samuel Didi | 18/UG/PHC/905 | 12/14/2019 | 2019 |
111 | Adriko Dominic | 18/UG/PHC/910 | 12/14/2019 | 2019 |
112 | Adriko Kennedy | 19/UG/CPH/138 | 12/14/2019 | 2019 |
113 | Angelo Ayiik Akec Ayok | 18/SS/PHC/800 | 12/14/2019 | 2019 |
114 | Angelo Ngor Akuei | 12/14/2019 | 2019 | |
115 | Apangu Sunday | 18/UG/PAM/824 | 12/14/2019 | 2019 |
116 | Ariel Beera Puoric | 18/SS/DPS/733 | 12/14/2019 | 2019 |
117 | Atem D Atem | 18/SS/PHC/026 | 12/14/2019 | 2019 |
118 | Benjamin Garang Bol Manyuol | 18/SS/PHC/704 | 12/14/2019 | 2019 |
119 | Bilo Emmanuel Musa | 18/SS/LPSM/822 | 12/14/2019 | 2019 |
120 | Chandiga Ronald | 18/UG/PHC/909 | 12/14/2019 | 2019 |
121 | Charles Garang Kawach | 18/SS/PHC/882 | 12/14/2019 | 2019 |
122 | Daniel Keer Anthony | 18/SS/PHC/867 | 12/14/2019 | 2019 |
123 | Diliga John Amos | 18/SS/PHC/994 | 12/14/2019 | 2019 |
124 | Eyotaru Judith | 18/UG/SWSA/079 | 12/14/2019 | 2019 |
125 | Gabriel Majok Atem | 18/SS/SWSA/008 | 12/14/2019 | 2019 |
126 | Illa Ben Kare | 18/UG/PHC/999 | 12/14/2019 | 2019 |
127 | Jacob Bol Biar | 18/SS/FA/029 | 12/14/2019 | 2019 |
128 | James Jok Bukic Chau | 18/SS/LPSM/878 | 12/14/2019 | 2019 |
129 | Jangara Emmanuel James | 19/SS/CPH/194 | 12/14/2019 | 2019 |
130 | Jenge Anthony Kenyi | 19/SS/CPH/145 | 12/14/2019 | 2019 |
131 | Jervas Deng Makuer Nyuol | 18/SS/PHC/016 | 12/14/2019 | 2019 |
132 | Lokiden Ezibon Kenyi | 18/SS/PHC/826 | 12/14/2019 | 2019 |
133 | Majok Ajou Akuei | 18/SS/PHC/874 | 12/14/2019 | 2019 |
134 | Maria Atoch Kuot | 18/SS/PHC/869 | 12/14/2019 | 2019 |
135 | Martin Ngor Ngor | 18/SS/PHC/888 | 12/14/2019 | 2019 |
136 | Marual Mador Jacob | 18/SS/PHC/028 | 12/14/2019 | 2019 |
137 | Mawa Jackson Alex | 19/SS/CPH/148 | 12/14/2019 | 2019 |
138 | Morris Mou Aken | 18/SS/PHC/887 | 12/14/2019 | 2019 |
139 | Nyalel William Bedoi | 18/SS/PHC/845 | 12/14/2019 | 2019 |
140 | Okurut Ben | 19/UG/CPH/828 | 12/14/2019 | 2019 |
141 | Peter Atak Deng | 18/SS/PHC/879 | 12/14/2019 | 2019 |
142 | Peter Chol Kuol Yaak | 18/SS/PHC/012 | 12/14/2019 | 2019 |
143 | Santino Manut Garang | 18/SS/PHC/881 | 12/14/2019 | 2019 |
144 | Selina Morida George | 18/SS/CPH/071 | 12/14/2019 | 2019 |
145 | Sidonia Nyanut Makak | 19/SS/CPH/117 | 12/14/2019 | 2019 |
146 | Tasiku Aviruku Jerome | 18/UG/PHC/037 | 12/14/2019 | 2019 |
147 | Titia Patrick | 18/UG/PHC/985 | 12/14/2019 | 2019 |
148 | Wambani Dinah Amina | 18/UG/PHC/912 | 12/14/2019 | 2019 |
149 | Yeka Enoch Jamba | 18/SS/SWSA/086 | 14/12//2019 | 2019 |
150 | Abraham Aguer Bol Wol | 17/SS/PHC/435 | 12/15/2018 | 2018 |
151 | Albino Akechak Marol | 17/SS/LPSM/607 | 12/15/2018 | 2018 |
152 | Angelo Akech Mayen Lual | 17/SS/SWSA/571 | 12/15/2018 | 2018 |
153 | Anyama Geofrey | 17/UG/PHC/535 | 12/15/2018 | 2018 |
154 | Bakic Hassan Manyang Malith | 17/SS/PHC/510 | 12/15/2018 | 2018 |
155 | Butele Daniel | 17/UG/PHC/719 | 12/15/2018 | 2018 |
156 | Chol Philip Kuer | 14/SS/LPSM/817 | 12/12/2018 | 2018 |
157 | Daniel Akok Dhal | 17/SS/BAM/567 | 12/15/2018 | 2018 |
158 | Deng Akot Akoon | 17/SS/PHC/777 | 12/15/2018 | 2018 |
159 | Dieu Gabriel Gatliah | 17/SS/BAM/471 | 12/15/2018 | 2018 |
160 | Dominic Majok Majok Nyudho | 17/SS/PAM/515 | 12/15/2018 | 2018 |
161 | Drasiku Moses | 17/UG/PAM/718 | 12/15/2018 | 2018 |
162 | Gabriel Chap Riak Dong | 17/SS/IRM/574 | 12/15/2018 | 2018 |
163 | Isaac Maduok Garang Nyibek | 17/SS/PHC/790 | 12/15/2018 | 2018 |
164 | James Boda Mogga Arikipo | 17/SS/PHC/277 | 12/15/2018 | 2018 |
165 | James Dut Deng Gar | 17/SS/PHC/772 | 12/15/2018 | 2018 |
166 | James Rual Kiir | 17/SS/PHC/564 | 12/15/2018 | 2018 |
167 | Javi Joseph | 17/SS/PHC/713 | 12/15/2018 | 2018 |
168 | John Garang Mangok Anyit | 17/SS/PHC/677 | 12/15/2018 | 2018 |
169 | Joseph Garang Deng | 17/SS/PHC/499 | 12/15/2018 | 2018 |
170 | Joseph Wol Agorong | 17/SS/FA/454 | 12/15/2018 | 2018 |
171 | Kabugho Racheal | 17/UG/PHC/933 | 12/15/2018 | 2018 |
172 | Kereo Agnes | 17/UG/PHC/721 | 12/15/2018 | 2018 |
173 | Kon Mawien Lual Kon | 17/SS/PHC/551 | 12/15/2018 | 2018 |
174 | Lugazi Thomas Andrew | 17/SS/CPH/644 | 12/15/2018 | 2018 |
175 | Makuei Geng Manyangg Kuol | 17/SS/PHC/674 | 12/15/2018 | 2018 |
176 | Okello David | 17/UG/PHC/647 | 12/15/2018 | 2018 |
177 | Philip Mou Manyuol Dut | 17/SS/PHC/683 | 12/15/2018 | 2018 |
178 | Rosemary Awate Nyambi | 17/SS/IRM/469 | 12/15/2018 | 2018 |
179 | Samson Mawiir Lual | 17/SS/PHC/437 | 12/15/2018 | 2018 |
180 | Santino Atak Yual | 17/SS/PHC/503 | 12/15/2018 | 2018 |
181 | Santino Malek Wol Ajiing | 17/SS/PHC/562 | 12/15/2018 | 2018 |
182 | Santino Yai Yel | 17/SS/PHC/552 | 12/14/2018 | 2018 |
183 | Senya Janety | 17/UG/CPH/821 | 12/15/2018 | 2018 |
184 | Sokiri Yopes Wani | 17/SS/PHC/150 | 12/15/2018 | 2018 |
185 | Yugu Mathew Stephen | 17/SS/BAM/506 | 12/15/2018 | 2018 |
186 | Ahmed Abdulrazak Hussein | 16/KY/LPSM/576 | 12/16/2017 | 2017 |
187 | Atem Abraham Deng Koch | 16/SS/LPSM/273 | 12/16/2017 | 2017 |
188 | Ayiga Zachary | 16/UG/PHC/386 | 12/16/2017 | 2017 |
189 | Dut Anei Kuol Diang | 16/SS/PAM/442 | 12/16/2017 | 2017 |
190 | Emmanuel Wani Alex | 16/SS/BAM/516 | 12/16/2017 | 2017 |
191 | Jada Emmanuel | 16/SS/PAM/354 | 12/16/2017 | 2017 |
192 | Malong Garang Gai | 16/SS/LPSM/408 | 12/16/2017 | 2017 |
193 | Nakalafa Eva | 16/UG/PHC/271 | 12/16/2017 | 2017 |
194 | Noon Lual Majok | 16/SS/PHC/283 | 12/16/2017 | 2017 |
195 | Piol Aruo Gar | 16/SS/PHC/486 | 12/16/2017 | 2017 |
196 | Sam Steward Fadamula | 16/SS/LPSM/986 | 12/16/2017 | 2017 |
197 | Achiek David Aboic | 15/SS/PHC/227 | 12/18/2016 | 2016 |
198 | Beatrice Kiden Tombek | 15/SS/SWSA/152 | 12/18/2016 | 2016 |
199 | Candiru Christine | 15/UG/PAM/213 | 12/18/2016 | 2016 |
200 | Daa Jane | 15/SS/FA/166 | 12/18/2016 | 2016 |
201 | Duku Alex | 15/SS/LPSM/054 | 12/18/2016 | 2016 |
202 | Emmaneul Kenyi Athanansio | 14/SS/LPSM/937 | 12/18/2016 | 2016 |
203 | Garang Garang Anguei | 15/SS/BAM/255 | 12/18/2016 | 2016 |
204 | James Kenyi Lubajo | 15/SS/PAM/026 | 12/18/2016 | 2016 |
205 | John Adoor Magong | 15/SS/PAM/015 | 12/18/2016 | 2016 |
206 | John Alith Majok | 15/SS/BAM/096 | 12/18/2016 | 2016 |
207 | Jol John Mach | 15/SS/BAM/040 | 12/18/2016 | 2016 |
208 | Lopore Seme Wori | 14/SS/BAM/072 | 12/18/2016 | 2016 |
209 | Manaseh Longun John | 15/SS/LPSM/156 | 12/18/2016 | 2016 |
210 | Mvako Gloria | 15/UG/LPSM/217 | 12/18/2016 | 2016 |
211 | Nyara Moses Yamba | 15/SS/PPM/229 | 12/18/2016 | 2016 |
212 | Ongom Martin Otto | 15/SS/PPM/109 | 12/18/2016 | 2016 |
213 | Scovia Juan | 15/SS/FA/107 | 12/18/2016 | 2016 |
214 | Waran James Mogga | 15/SS/LPSM/052 | 12/18/2016 | 2016 |
215 | Yoannes Kimo Oywae | 14/SS/BAM/830 | 12/18/2016 | 2016 |
216 | Zema Julius | 15/SS/BAM/030 | 12/18/2016 | 2016 |
217 | Akech Philip Dut Mathiang | 14/SS/PPM/391 | 12/12/2015 | 2015 |
218 | Akuak Deng Abraham | 14/SS/SWSA/395 | 12/12/2015 | 2015 |
219 | Dieu Gabriel Gatliah | 14/SS/CBA/060 | 12/10/2015 | 2015 |
220 | Emmanuel Teuda Pio | 14/SS/IRM/940 | 12/12/2015 | 2015 |
221 | Garang John Riem | 14/SS/SWSA/834 | 12/12/2015 | 2015 |
222 | James Ajang Mabior | 14/SSPHC/968 | 12/12/2015 | 2015 |
223 | Khamis Peter Kumbo | 14/SS/PHC/444 | 12/12/2015 | 2015 |
224 | Laso Morris Galio | 14/SS/BAM/950 | 12/12/2015 | 2015 |
225 | Mabior Gabriel Atem | 14/SS/BAM/845 | 12/12/2015 | 2015 |
226 | William Tipo Majuet Ayang | 14/SS/SWSA/399 | 12/12/2015 | 2015 |
227 | Aturimu Donah Francis | 13/UG/CPH/094 | 12/10/2014 | 2014 |
228 | Maryanrun Muhamud Ali | 13/KY/LPSM/118 | 12/12/2014 | 2014 |
229 | Mono Samuel | 13/SS/SWSA/799 | 12/12/2014 | 2014 |
230 | Oyet Thomas Sebit | 13/SS/PHC/758 | 12/12/2014 | 2014 |
231 | Stephen Lul Biel | 13/SS/PHC/103 | 12/12/2014 | 2014 |
232 | Alaak Thuc Ajang | 12/SS/PAM/113 | 12/13/2013 | 2013 |
233 | Atem Jacob Deng | 12/SS/PPM/132 | 12/13/2013 | 2013 |
234 | Duku Robert | 12/SS/CBA/858 | 12/12/2013 | 2013 |
235 | Hakim Clement Emmanuel | 12/SS/LPSM/106 | 12/13/2013 | 2013 |
236 | Irama Noel Afkar | 12/SS/LPSM/181 | 12/13/2013 | 2013 |
237 | Johnson Bul Deng Thiue | 12/SS/PHC/117 | 12/14/2013 | 2013 |
238 | Juan Esther | 12/SS/PAM/133 | 12/13/2013 | 2013 |
239 | Panchol Gabriel Koch | 12/SS/PPM/014 | 12/13/2013 | 2013 |
240 | Alimas Francis Moini Taban | 11/SS/FA/066 | 12/14/2012 | 2012 |
241 | Amba James Julious | 11/SS/PHC/103 | 12/14/2012 | 2012 |
242 | Andrew Angok Ayok | 20/SS/PHC/384 | 12/11/2021 | 2012 |
243 | Awuol Andrew Atem | 11/SS/IRM/274 | 12/14/2012 | 2012 |
244 | Batali Moses | 20/SS/PHC/538 | 12/11/2012 | 2012 |
245 | Bosco Ayume Joseph Taban | 09/SS/LPSM/079 | 12/14/2012 | 2012 |
246 | Daniel Moro | 11/SS/PHC/163 | 12/14/2012 | 2012 |
247 | Guya Uria Emmanuel | 11/SS/BAM/095 | 12/14/2012 | 2012 |
248 | Kusima B. Henry Francis | 11/SS/1RM/082 | 12/14/2012 | 2012 |
249 | Lemeri Cypress | 11/SS/PHC/102 | 12/14/2012 | 2012 |
250 | Modi Christopher Taban | 10/SS/PPM/039 | 12/14/2012 | 2012 |
251 | Moga Ahmed Nuru | 10/UG/SWSA/150 | 12/14/2012 | 2012 |
252 | Moi Bosco Taban Joseph | 11/SS/LPSM/091 | 12/14/2012 | 2012 |
253 | Tabu Beida Santino | 11/SS/LPSM/112 | 12/14/2012 | 2012 |
254 | Abola Geofrey | 10/SS/LPSM/167 | 12/20/2011 | 2011 |
255 | Afeku M | 10/UG/PHC/005 | 12/20/2011 | 2011 |
256 | Aliga Milton | 10/UG/FA/147 | 12/20/2011 | 2011 |
257 | Andama Joel | 11/SS/PPM/044 | 12/20/2011 | 2011 |
258 | Asiki Taban Moses | 10/UG/PHC/016 | 12/20/2011 | 2011 |
259 | Awanga Sam | 10/UG/LPSM/031 | 12/20/2011 | 2011 |
260 | Bayo Denis Agobia | 10/UG/PHC/139 | 12/20/2011 | 2011 |
261 | Deng Michael Manyang | 10/SS/LPSM/238 | 12/20/2011 | 2011 |
262 | Drileonzi Francis | 10/UG/HRM/022 | 12/20/2011 | 2011 |
263 | Edega Jimmy | 10/UG/PHC/139 | 12/20/2011 | 2011 |
264 | Lamwaka Sunday Michael | 10/SS/PAM/056 | 12/20/2011 | 2011 |
265 | Oliman Tadeous | 10/UG/PHC/014 | 12/20/2011 | 2011 |
266 | Benajmin Francis Okori | 09/SS/HRM/021 | 10/30/2010 | 2010 |
267 | Ohiya Dario Regolo | 09/UG/LPSM/031 | 10/30/2010 | 2010 |
268 | Okot Simon Abuna | 10/UG/CPH/214 | 12/13/2010 | 2010 |
269 | Rapheal Zakeria Paul Jadela | 09/SS/HRM/016 | 10/30/2010 | 2010 |
270 | Dawa Alice Kenyi | 13/SS/CBA/580 | 12/18/2009 | 2009 |
You may share this list with your collegues and see how far it can go. If you know any contact please address it to the office of the academic registrar via email admin@africapopulation.net or whatsapp +12407806909
Did you find apk for android? You can find new Free Android Games and apps.