API 2024 Graduation List
Want create site? Find Free WordPress Themes and plugins.
Dear Student
Please check out your name and or for your colleagues, and endevour to do all the necessary clearances before 29th Nov 2024 . The graduation date is slated for Saturday 14th December 2024 at Africa Population Institute Freedom Square. API Main Campus Kampala – Uganda.
Africa Population Institute Graduation List 2024
St No | F. Name | Other Names | Reg No |
13052 | ABEL | Sidiq Tolodi | 23/SD/PHC/052 |
13259 | ABRAHAM | Kuol Mou Akoon | 23/SS/PHC/259 |
13151 | ADHIEU | Santino Mawien | 23/SS/SWSA/151 |
13352 | AKOL | Gurech Akot | 23/SS/PHC/352 |
13001 | ALI | Francis Henry | 20/SS/NGO/001 |
13126 | ALI | Emir Tutu Ardila | 23/SD/SWS/126 |
13345 | AMULE | Bill | 23/SS/SWSA/345 |
13062 | ANGELINA | Akok Deng | 22/SS/SWSA/062 |
13186 | ANGELO | Agoth Mangok Tong | 23/SS/PHC/186 |
13006 | AYIMA | Jimmy | 22/UG/PHC/006 |
13254 | BUTROUS | Emir Tutu Ardila | 23/SD/PHC/254 |
00000 | BYARUHANGA | Denis | Dip/Certs |
13235 | CHAPLEN | Ladu Justino Sartiele | 23/SS/SWSA/235 |
13326 | CHARLES | Mathiany Ajal Kur | 23/SS/PHC/326 |
00000 | CHOLDIT | Kiir Ngor | 23/SD/PAM/000 |
12877 | CHUGO | Lukulo Tutu Chumi | 22/SD/PHC/877 |
13544 | DANIEL | Dut Manyok | 22/SS/IRM/544 |
13515 | DENEKI | Jacinta Morris Ukaza | 23/SS/CBA/515 |
13093 | DENG | Daniel Chol | 23/SS/BAM/093 |
13300 | ELIZABETH | Kuei Yak | 23/SS/PHC/300 |
13359 | EMMANUEL | Amule Mabe | 23/SS/IRM/359 |
13244 | EMMANUEL | Juka Sapana Laku | 23/SS/SWSA/244 |
12908 | FARAH | Adam Shalinga | 22/SD/PHC/908 |
13564 | FUADH | Bulle Mohammed | 23/KY/BAM/564 |
13224 | GARANG | Peter Teng Dut | 23/SS/PHC/224 |
13192 | GIDEOM | Kwori Loburi Peter | 23/SS/SWSA/192 |
12880 | GODWIN | Karlo hassan | 22/SD/LPSM/450 |
13073 | HARRIET | Poni Duku Wani | 22/SS/PHC/073 |
13471 | HILLARY | Sabute Angilo | 23/SS/SWSA/471 |
13236 | IKUMARU | Swadiki | 23/SS/PHC/236 |
13279 | ISSA | Hassan Mursal | 23/KY/BAM/279 |
13125 | JAMES | Mustafa Ulame Micah | 23/SD/NGO/125 |
00000 | JAMES | Chan Chuol | Cert 2018/CBA |
13138 | JIMES | Alamin Komi Ibless | 23/SD/SWSA/138 |
13167 | JOHN | Isaiah Tia Komi | 23/SD/PHC/167 |
13169 | JOSEPH | Wuol Mijak Thon | 23/SS/PHC/169 |
13882 | JOSEPH | Diu Miathiang Chuar | 23/SD/PHC/882 |
13043 | JUA | Jackline Max | 22/SS/PHC/043 |
13351 | JURUA | Joseph | 23/UG/PHC/351 |
12895 | KALO | Kamiri Apiri | 22/SD/PHC/89 |
13139 | KAMAL | Abakar Kome | 23/SD/SWSA/139 |
12883 | KOKODI | Ali Lalo | 22/SD/LPSM/883 |
12884 | KUMIKA | Juma Juju | 22/SD/PHC/884 |
13336 | KUR | Bag Akuien | 23/SS/PAM/336 |
13242 | LODU | Lawrence Philip | 23/SS/PHC/242 |
13529 | LODU | David | 23/SS/PHC/529 |
12982 | LOKOLO | Arkangelo Augustine | 22/SS/PHC/982 |
13214 | LOKOLONG | Joseph Jambu Lasu | 23/SS/SWSA/214 |
12989 | LOKOR | Arkanjelo Augustin | 22/SS/PHC/989 |
13212 | LUBA | Florence Matayo | 23/SS/SWSA/212 |
13268 | MAJOK | Adewun Paduol | 23/SS/PHC/268 |
13296 | MAKOL | Piol Yel Yel | 23/SS/PAM/296 |
12871 | MANDELA | Raphael | 22/SS/PHC/871 |
13096 | MARK | Deng Deng | 22/SS/SWSA/096 |
13401 | MARKO | Wantook Reech | 23/SS/PHC/401 |
13031 | MONYJOK | Miyom Mayak Miadol | 23/SS/PHC/031 |
13332 | MOSES | Lugala Taban | 23/SS/SWSA/332 |
13324 | MOSES | Lubajo Duku | 23/SS/PHC/324 |
13049 | MUBARAK | Omar Konda Kodi | 22/SS/SWSA/049 |
13171 | MURICE | Yusif Nyadhiri Laba | 23/SD/PPM/171 |
13325 | MUSEMA | Innocent | 23/UG/SWSA/325 |
13172 | NAFISA | Omar Mohammud | 23/SD/PHC/172 |
12887 | NANI | Osman Bashir | 22/SD/PAM/887 |
13204 | NAUME | Apolo | 23/UG/PHC/204 |
13441 | NIWANDINDA | Allen | 14/UG/SWSA/441 |
10262 | NYOLIJA | Alfred | 12155/ CPH/PHC |
13330 | OGWANG | Paskal | 23/UG/PHC/330 |
13240 | OTIMA | Amos Ruba | 23/SS/PAM/240 |
13142 | PHILIP | Ibrahim Zairi Kalika | 23/SD/PPM/142 |
13390 | PICHO | Lawrence | 23/UG/IT/390 |
13353 | PONI | Charity Jackson | 23/SS/PHC/353 |
13328 | ROBINA | Muja Mono | 23/SS/PHC/328 |
00000 | SAID | Semakula | Dip/Certs |
13133 | SALAH | Ahmed Salah Ibrahim | 23/SD/PHC/133 |
13173 | SALAH | Anil Flate Kuku | 23/SD/LPSM/173 |
13481 | SANTINO | Piol Achak | 23/SS/SWSA/481 |
13262 | SARAF | Ibrahim Bashir Malika | 23/SD/PHC/262 |
13237 | SELUA | Lula Joseph Gubeke | 23/SS/SWSA/237 |
13469 | TERRIATY | Harriet | 24/UG/CBA/469 |
13109 | THEM | Mayuat Mayiik Mijak | 23/SD/PAM/109 |
13358 | ULONY | Monychol Kur Gier | 23/SS/BAM/358 |
13065 | WILSON | Dhal Anyue Dhal | 22/SS/PHC/065 |
13364 | WOL | Akok Deng Aher | 23/SS/IRM/366 |
13366 | WOL | Achuil Yak Lual | 23/SS/IRM/366 |
13140 | YAGUB | Mohammed Maki Nyalgah | 23/SD/PHC/140 |
13177 | YOHANA | Ibrahim Bali Liri | 23/SD/LPSM/177 |
13081 | YOKE | Simon | 22/SS/PHC/081 |
13354 | YOPA | Esther | 23/SS/PHC/354 |
13907 | YOUSIF | Shaib Tiyork Kuku | 23/SD/PHC/907 |
13889 | ZICKO | Idris Mohammed Apinda | 23/SD/PHC/889 |
Please check out if your name is correctly spelt, also try to login and see it your date of birth is correct together with the photo that will appear on your academic documents
In case of any query, please contact the office of the academic registrar through admin@africapopulation.net
Did you find apk for android? You can find new Free Android Games and apps.